HARG
SportFit Golf Hoodie - Steel Grey
Elevate your golf attire with the HARG SportFit Golf Hoodie. Crafted from ultra-soft, breathable fabric, this golf sports hoodie ensures exceptional comfort and performance on the course. The sophisticated design adds a touch of luxury, while the adjustable drawstring hood and spacious front pocket provide practical functionality. Perfect for early morning rounds or casual clubhouse gatherings, this Golf Sports Hoodie combines style, comfort, and practicality, making it an essential addition to your golf wardrobe.
Product details:
- Active Golf Sports Hoodie Fit
- Brushed inner fabric for added comfort
- Three-panel double fabric hood
- Adjustable drawstring hood
- Spacious front pocket
Composition:
- 100% Polyester
Sizing: S 36", M 40", L 44", XL 48", 2XL 52", 3XL 56"
Pickup available at HARG Pickup - Sundays Only
Usually ready in 2-4 days
HARG SIZE CHARTS
Men's Polo Size Chart
Product Label | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest (CM) | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Length (CM) | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
Shoulders (CM) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Men's Shorts Size Chart
Product Label | 30" | 32" | 34" | 36" | 38" | 40" | 44" |
---|---|---|---|---|---|---|---|
1/2 Waist (CM) | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 |
1/2 Leg width (CM) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Length (CM) | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 |
Men's Quarter Zips Size Chart
Product Label | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length (CM) | 69 | 71 | 73 | 75 | 77 |
1/2 Chest width (CM) | 49.9 | 51.9 | 53.9 | 55.9 | 57.9 |
1/2 Bottom Width (CM) | 49.4 | 51.4 | 53.4 | 55.4 | 57.4 |
Junior Polo Size Chart
Product Label | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
---|---|---|---|---|---|
Chest (CM) | 64 | 71 | 78 | 86 | 91.5 |
Length (CM) | 48 | 52 | 56 | 60 | 64 |
Shoulders (CM) | 32 | 34 | 36 | 38 | 40 |
Product information
DID YOU KNOW
Every purchase made helps fund our HARG Academy, providing children FREE Golf Lessons.