HARG
Bring a fresh, modern look to the course with the HARG Comfort Fit Polo in Mint Green/Chalk White. Designed with premium moisture-wicking fabric, this polo keeps you cool and comfortable during every game. Its tailored fit strikes the perfect balance between style and flexibility, ensuring you look sharp while enjoying complete freedom of movement.
This versatile polo is perfect for golf days, casual outings, or even a relaxed day at the clubhouse, making it a must-have for any golfer's wardrobe.
Key Features:
- Premium Fabric: Moisture-wicking and breathable for all-day comfort.
- Tailored Fit: Combines a sleek, modern style with unrestricted movement.
- Versatile Design: Ideal for the course, clubhouse, or casual wear.
- Durable Quality: Made with high-quality stitching and long-lasting materials.
- Colour Options: Available in Mint Green/Chalk White, Sky Blue/Chalk White, Royal Purple/Chalk White, and Lemon Yellow/Chalk White.
Why Choose HARG?
- Affordable Quality: Premium golf apparel at a competitive price.
- Community Impact: Support free golf lessons for children through the HARG Golf Academy with every purchase.
- Free UK Delivery: Enjoy free shipping on orders over £40.
- Hassle-Free Returns: Easy returns and same-day shipping for your convenience.
Care Instructions: Machine washable. Wash with similar colours. Do not tumble dry.
Add the HARG Comfort Fit Polo in Mint Green/Chalk White to your collection today. Shop now and enjoy free delivery on qualifying orders!
Pickup available at HARG Pickup - Sundays Only
Usually ready in 2-4 days
HARG SIZE CHARTS
Men's Polo Size Chart
Product Label | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest (CM) | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Length (CM) | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
Shoulders (CM) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Men's Shorts Size Chart
Product Label | 30" | 32" | 34" | 36" | 38" | 40" | 44" |
---|---|---|---|---|---|---|---|
1/2 Waist (CM) | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 |
1/2 Leg width (CM) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Length (CM) | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 |
Men's Quarter Zips Size Chart
Product Label | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length (CM) | 69 | 71 | 73 | 75 | 77 |
1/2 Chest width (CM) | 49.9 | 51.9 | 53.9 | 55.9 | 57.9 |
1/2 Bottom Width (CM) | 49.4 | 51.4 | 53.4 | 55.4 | 57.4 |
Junior Polo Size Chart
Product Label | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
---|---|---|---|---|---|
Chest (CM) | 64 | 71 | 78 | 86 | 91.5 |
Length (CM) | 48 | 52 | 56 | 60 | 64 |
Shoulders (CM) | 32 | 34 | 36 | 38 | 40 |
Men's Trousers Size Chart
Measurement | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|
1/2 Waist (CM) | 40.5 | 43 | 45.5 | 48 | 50.5 |
1/2 Hip (CM) | 47 | 49.5 | 52 | 54 | 56.5 |
Thigh (CM) | 53.5 | 56 | 58.5 | 60 | 62.5 |
Length (CM) | 103 | 103 | 103 | 103 | 103 |
Inseam (CM) | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
1/2 Leg Opening (CM) | 16 | 16.5 | 17 | 18 | 19 |
Product information
DID YOU KNOW
Every purchase made helps fund our HARG Academy, providing children FREE Golf Lessons.