HARG
HARG ProDrive Men’s Golf Shorts – Don’t Miss Out, Buy Today!
Take your golf attire to the next level with the HARG ProDrive Men’s Golf Shorts. These shorts are engineered for comfort, crafted from lightweight, breathable stretch fabric that allows you to move freely and effortlessly. With anchored back pockets to keep your essentials secure and an elasticated waistband for a perfect fit, these shorts are the ultimate choice for modern golfers.
And with every purchase, you’ll be supporting free golf lessons for kids, helping grow the sport you love!
What You’ll Love:
✅ Lightweight Fabric: Breathable and comfortable, ideal for long rounds.
✅ Branded Detailing: A sleek design with HARG branding.
✅ Elasticated Waistband: Flexible and secure for all-day wear.
✅ Anchored Back Pockets: Keep your belongings safe while you play.
⛳ Get yours today and experience ultimate comfort and performance while supporting free golf lessons for kids!
Pickup available at HARG Pickup - Sundays Only
Usually ready in 2-4 days
HARG SIZE CHARTS
Men's Polo Size Chart
Product Label | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest (CM) | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Length (CM) | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
Shoulders (CM) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Men's Shorts Size Chart
Product Label | 30" | 32" | 34" | 36" | 38" | 40" | 44" |
---|---|---|---|---|---|---|---|
1/2 Waist (CM) | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 |
1/2 Leg width (CM) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Length (CM) | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 |
Men's Quarter Zips Size Chart
Product Label | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length (CM) | 69 | 71 | 73 | 75 | 77 |
1/2 Chest width (CM) | 49.9 | 51.9 | 53.9 | 55.9 | 57.9 |
1/2 Bottom Width (CM) | 49.4 | 51.4 | 53.4 | 55.4 | 57.4 |
Junior Polo Size Chart
Product Label | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
---|---|---|---|---|---|
Chest (CM) | 64 | 71 | 78 | 86 | 91.5 |
Length (CM) | 48 | 52 | 56 | 60 | 64 |
Shoulders (CM) | 32 | 34 | 36 | 38 | 40 |
Men's Trousers Size Chart
Measurement | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|
1/2 Waist (CM) | 40.5 | 43 | 45.5 | 48 | 50.5 |
1/2 Hip (CM) | 47 | 49.5 | 52 | 54 | 56.5 |
Thigh (CM) | 53.5 | 56 | 58.5 | 60 | 62.5 |
Length (CM) | 103 | 103 | 103 | 103 | 103 |
Inseam (CM) | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
1/2 Leg Opening (CM) | 16 | 16.5 | 17 | 18 | 19 |
Product information
DID YOU KNOW
Every purchase made helps fund our HARG Academy, providing children FREE Golf Lessons.